I.V. Catheters
I.V. Catheter (Polyurethane)
The advantages of POLYURETHANE are:
High Biocompatibility for an extended vein application.
Flexibility as Polyurethane allows an easy catheter adaptation to the vessel configuration.
Elasticity as Polyurethane allows a quicker return to the original catheter profile (after kinking) and re-establishes the normal infusion rate.
The smooth and soft surface of the catheter material diminishes the occurrence of thrombophlebitis.

Back bevel sharpening of the needle.
Atraumatic conical tapered tip.
Optimal distance between catheter tip and needle.
Thin wall PUR catheter with embedded X Ray contrast lines.
Transparent flashback chamber for an easy detection of the returning blood.
The removable micro porous hydrophobic filter ensures a reliable seal avoiding risk of contamination.
Injection port for intermittent administration of drugs during the infusion (NDV2).
Single Entry I.V. Cannula in Polyurethane
Colour Gauge Length mm Out ø catheter Inner ø catheter Flow rate ml/min Code
Catheter/Stylet
Violet 26 19 0,64 0,45 19 1085 / ----
Yellow 24 19 0,74 0,55 29 1185 / 0155
Blue 22 25 0,90 0,65 42 1285 / 0255
Pink 20 32 1,00 0,75 59 1385 / 0355
Green 18 32 1,30 0,95 103 1885 / 0855
Green 18 45 1,30 0,95 96 1485 / 0455
White 17 45 1,50 1,15 155 1585 / 0555
Grey 16 45 1,75 1,35 225 1685 / 0655
Orange 14 45 2,00 1,55 290 1785 / 0755
Dual Entry  I.V. Cannula in Polyurethane
Colour Gauge Length mm Out ø catheter Inner ø catheter Flow rate ml/min Code
Catheter/ Stylet
Violet 26 19 0,64 0,45 19 1040 / ----
Yellow 24 19 0,74 0,55 29 1131 / 0105
Blue 22 25 0,90 0,65 42 1231 / 0205
Pink 20 32 1,00 0,75 59 1331 / 0305
Green 18 32 1,30 0,95 103 1831 / 0805
Green 18 45 1,30 0,95 96 1431 / 0405
White 17 45 1,50 1,15 155 1531 / 0505
Grey 16 45 1,75 1,35 225 1631 / 0605
Orange 14 45 2,00 1,55 290 1731 / 0705
Single Entry I.V. Cannula in Polyurethane with Wings
Colour Gauge Length mm Out ø catheter Inner ø catheter Flow rate ml/min Code
Catheter/Stylet
Violet 26 19 0,64 0,45 19 1081 / ----
Yellow 24 19 0,74 0,55 29 1181 / 0155
Blue 22 25 0,90 0,65 42 1281 / 0255
Pink 20 32 1,00 0,75 59 1381 / 0355
Green 18 32 1,30 0,95 103 1881 / 0855
Green 18 45 1,30 0,95 96 1481 / 0455
White 17 45 1,50 1,15 155 1581 / 0555
Grey 16 45 1,75 1,35 225 1681 / 0655
Orange 14 45 2,00 1,55 290 1781 / 0755
Orburator

For each size (except for gauge 26) a Luer Lock Obturator according to the catheter Colour Code is available.
The Obturator is recommended in order to avoid the formation of clots in the catheter lumen after each suspension of the infusion therapy.

Pcs. per box Pcs. per carton
50 500
orbturator